BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.081% | 58.948% | 0.133% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.23T | 3.24T | -0.503% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 110.27B | 145.47B | -24.198% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 1223 (Show Details) | 3783 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Coinbase Exchange |
OKX |
|---|---|---|---|---|
| 85.58K | 18.06K | 15.04K | 14.83K | 12.07K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AXS | 1.263400 | 1.058800 | 1.299600 | 15.23% |
| EGLD | 6.155700 | 5.917400 | 6.161200 | 1.83% |
| FTT | 0.531800 | 0.515300 | 0.538400 | 1.51% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ALGO | 0.127200 | 0.126600 | 0.132200 | -3.49% |
| DOGE | 0.137943 | 0.137273 | 0.142514 | -2.95% |
| XLM | 0.224469 | 0.224006 | 0.232043 | -2.66% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| RIVER | 23.504600 | 3.000000 | 29.547800 | 683.49% |
| UOS | 0.017100 | 0.003000 | 0.003000 | 470.00% |
| XR | 0.015309 | 0.004034 | 0.004588 | 244.02% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| CTXC | 0.011800 | 0.011200 | 0.016600 | -26.71% |
| RPL | 3.299800 | 4.399700 | 4.399700 | -25.00% |
| MODE | 0.000495 | 0.000660 | 0.000660 | -24.99% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.