BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 58.901% | 58.964% | -0.063% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.03T | 2.98T | 1.815% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 78.78B | 77.33B | 1.875% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 2053 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Coinbase Exchange |
OKX |
|---|---|---|---|---|
| 108.14K | 22.85K | 18.03K | 16.03K | 15.85K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AXS | 0.903900 | 0.831700 | 0.929800 | 8.01% |
| SHIB | 0.000008 | 0.000007 | 0.000008 | 7.62% |
| ALGO | 0.124500 | 0.116000 | 0.125100 | 7.14% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| FLOW | 0.074800 | 0.072000 | 0.082800 | -7.31% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| VIC | 0.103200 | 0.031800 | 0.031800 | 224.53% |
| NEIROETH | 0.001110 | 0.000403 | 0.000403 | 175.43% |
| UOS | 0.017100 | 0.007500 | 0.007500 | 128.00% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| OG | 7.292000 | 6.709500 | 12.322700 | -38.23% |
| EURT | 0.548300 | 0.379800 | 0.677000 | -18.75% |
| LIKE | 0.002775 | 0.002472 | 0.003366 | -16.87% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.