BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 58.557% | 58.335% | 0.222% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.08T | 3.15T | -2.250% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 156.1B | 123.37B | 26.527% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 5653 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Bybit |
Gate |
OKX |
Coinbase Exchange |
|---|---|---|---|---|
| 199.15K | 38.39K | 35.26K | 32.27K | 30.54K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| APE | 0.233600 | 0.225200 | 0.234100 | 2.82% |
| SOL | 134.026800 | 130.128000 | 134.172700 | 2.20% |
| SAND | 0.136883 | 0.133533 | 0.137086 | 1.30% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ADA | 0.413634 | 0.409636 | 0.417748 | -0.90% |
| NEAR | 1.641500 | 1.631000 | 1.653700 | -0.74% |
| ICP | 3.370000 | 3.350000 | 3.400000 | -0.59% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| SLF | 0.003594 | 0.000667 | 0.003594 | 438.83% |
| MOONPIG | 0.000740 | 0.000300 | 0.000300 | 146.67% |
| VIC | 0.102200 | 0.047000 | 0.047000 | 117.45% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| STABLE | 0.012977 | 0.012823 | 0.016418 | -20.96% |
| RPL | 2.939400 | 3.266000 | 3.266000 | -10.00% |
| XEM | 0.001440 | 0.001600 | 0.001600 | -10.00% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.