Today | Yesterday | Change |
---|---|---|
59.921% | 59.376% | 0.545% |
Today | Yesterday | Change |
---|---|---|
3.12T | 3.07T | 1.615% |
Today | Yesterday | Change |
---|---|---|
178.73B | 180.91B | -1.204% |
Today | Yesterday |
---|---|
0 | 8650 (Show Details) |
Binance | Bybit | Coinbase Exchange | OKX | Kraken |
---|---|---|---|---|
326.49K | 75.2K | 64.85K | 53.32K | 20.14K |
Name | Price | Low | High | Change |
---|---|---|---|---|
APE | 1.121800 | 1.053500 | 1.124700 | 1.63% |
Name | Price | Low | High | Change |
---|---|---|---|---|
GRT | 0.223802 | 0.220979 | 0.239772 | -5.22% |
FTT | 2.135800 | 2.102100 | 2.298000 | -4.49% |
ICP | 9.000000 | 8.800000 | 9.450000 | -4.46% |
Name | Price | Low | High | Change |
---|---|---|---|---|
HSF | 0.012900 | 0.008200 | 0.011700 | 51.76% |
WOOF | 0.000222 | 0.000152 | 0.000152 | 45.86% |
GNS | 2.499900 | 1.745000 | 1.745000 | 43.26% |
Name | Price | Low | High | Change |
---|---|---|---|---|
WSTUSDT | 1.203142 | 1.023000 | 30.000000 | -29.15% |
DIS | 0.007700 | 0.007570 | 0.009290 | -17.12% |
HIPPO | 0.017124 | 0.016662 | 0.020414 | -15.19% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.