BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.402% | 59.130% | 0.272% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 2.98T | 2.95T | 0.917% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 85.46B | 66.94B | 27.666% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 1035 (Show Details) | 0 |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Bitget |
OKX |
|---|---|---|---|---|
| 105.9K | 24.23K | 20.46K | 14.83K | 14.58K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| NEAR | 1.525100 | 1.431800 | 1.562700 | 1.64% |
| MANA | 0.121800 | 0.116200 | 0.123200 | 1.50% |
| ATOM | 2.032100 | 1.954600 | 2.054200 | 1.21% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| THETA | 0.262700 | 0.259300 | 0.284700 | -3.06% |
| FTT | 0.479300 | 0.468600 | 0.499500 | -2.64% |
| APE | 0.203100 | 0.197300 | 0.208900 | -2.17% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| VIC | 0.117700 | 0.031800 | 0.031800 | 270.13% |
| NEIROETH | 0.001110 | 0.000403 | 0.000403 | 175.43% |
| ZKP | 0.270000 | 0.119600 | 0.250100 | 113.10% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| NAKA | 0.056100 | 0.041400 | 0.073000 | -23.15% |
| LVVA | 0.001319 | 0.001228 | 0.001623 | -17.67% |
| IR | 0.137200 | 0.128500 | 0.165000 | -16.44% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.