Today | Yesterday | Change |
---|---|---|
60.502% | 59.339% | 1.162% |
Today | Yesterday | Change |
---|---|---|
3.2T | 3.07T | 4.008% |
Today | Yesterday | Change |
---|---|---|
194.74B | 180.68B | 7.783% |
Today | Yesterday |
---|---|
0 | 8650 (Show Details) |
Binance | Bybit | Coinbase Exchange | OKX | Kraken |
---|---|---|---|---|
341.04K | 77.95K | 68.66K | 59.19K | 21.83K |
Name | Price | Low | High | Change |
---|---|---|---|---|
APE | 1.132200 | 1.053500 | 1.169000 | 2.57% |
ETC | 26.524200 | 24.627800 | 26.682400 | 1.68% |
THETA | 1.702200 | 1.596600 | 1.716700 | 1.53% |
Name | Price | Low | High | Change |
---|---|---|---|---|
FTT | 2.015100 | 1.945200 | 2.298000 | -9.89% |
XLM | 0.238874 | 0.229655 | 0.265089 | -8.87% |
GRT | 0.220678 | 0.211753 | 0.239772 | -6.54% |
Name | Price | Low | High | Change |
---|---|---|---|---|
WOOF | 0.000221 | 0.000152 | 0.000152 | 45.34% |
GNS | 2.499900 | 1.745000 | 1.745000 | 43.26% |
GMPD | 0.004499 | 0.003400 | 0.003400 | 32.32% |
Name | Price | Low | High | Change |
---|---|---|---|---|
WSTUSDT | 1.144744 | 1.023000 | 30.000000 | -32.59% |
CCROWD | 0.001540 | 0.001488 | 0.002949 | -22.54% |
BAN | 0.173390 | 0.150480 | 0.235950 | -22.36% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.