Today | Yesterday | Change |
---|---|---|
57.403% | 57.232% | 0.171% |
Today | Yesterday | Change |
---|---|---|
2.14T | 2.07T | 3.346% |
Today | Yesterday | Change |
---|---|---|
86.36B | 74.12B | 16.521% |
Today | Yesterday |
---|---|
0 | 1512 (Show Details) |
Binance | Bybit | OKX | Coinbase Exchange | Kraken |
---|---|---|---|---|
244.4K | 86.75K | 34.58K | 31.24K | 12.68K |
Name | Price | Low | High | Change |
---|---|---|---|---|
NEAR | 4.473700 | 3.939300 | 4.474000 | 13.30% |
AVAX | 25.896200 | 22.791800 | 25.915900 | 12.99% |
THETA | 1.399300 | 1.259300 | 1.409300 | 10.73% |
Name | Price | Low | High | Change |
---|
Name | Price | Low | High | Change |
---|---|---|---|---|
XZK | 0.049740 | 0.031660 | 0.068990 | 53.71% |
MFER | 0.012200 | 0.009000 | 0.012900 | 35.56% |
SUNWUKONG | 0.013470 | 0.009500 | 0.013890 | 30.40% |
Name | Price | Low | High | Change |
---|---|---|---|---|
STOC | 0.001712 | 0.001510 | 0.002311 | -21.32% |
LBL | 0.002559 | 0.002400 | 0.002998 | -11.76% |
WICC | 0.003479 | 0.003200 | 0.003894 | -7.33% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.