Today | Yesterday | Change |
---|---|---|
55.589% | 53.920% | 1.669% |
Today | Yesterday | Change |
---|---|---|
3.66T | 3.52T | 4.042% |
Today | Yesterday | Change |
---|---|---|
320.18B | 295.59B | 8.318% |
Today | Yesterday |
---|---|
1082 (Show Details) | 4179 (Show Details) |
Binance | Bybit | Coinbase Exchange | OKX | Kraken |
---|---|---|---|---|
568.72K | 123.25K | 111.21K | 101.46K | 35.91K |
Name | Price | Low | High | Change |
---|---|---|---|---|
DOGE | 0.438713 | 0.400588 | 0.452907 | 6.21% |
SHIB | 0.000031 | 0.000029 | 0.000033 | 3.81% |
VET | 0.070007 | 0.065423 | 0.072821 | 2.81% |
Name | Price | Low | High | Change |
---|---|---|---|---|
XRP | 2.251650 | 2.166630 | 2.522380 | -10.43% |
TRX | 0.316049 | 0.315019 | 0.361312 | -9.97% |
AXS | 9.125900 | 9.000800 | 10.056000 | -8.61% |
Name | Price | Low | High | Change |
---|---|---|---|---|
CCROWD | 0.002100 | 0.001297 | 0.002805 | 60.43% |
KICKS | 0.000057 | 0.000037 | 0.000067 | 54.72% |
SD | 1.696600 | 1.060000 | 1.726200 | 51.48% |
Name | Price | Low | High | Change |
---|---|---|---|---|
ARTY | 1.233300 | 1.176100 | 1.676900 | -19.74% |
UNFI | 0.904100 | 0.868200 | 1.118600 | -18.08% |
FARTCOIN | 0.182020 | 0.151320 | 0.221230 | -17.41% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.