BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.277% | 59.161% | 0.116% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.54T | 3.48T | 1.668% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 174.01B | 134.33B | 29.539% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 1424 (Show Details) | 0 |
Top Exchanges & Volume(BTC)
Binance |
Bybit |
Gate |
OKX |
Coinbase Exchange |
|---|---|---|---|---|
| 195.1K | 36.86K | 31.29K | 29.67K | 29.47K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ICP | 6.850000 | 6.620000 | 6.930000 | 2.85% |
| FTT | 0.786200 | 0.781300 | 0.786700 | 0.63% |
| ETH | 3531.140000 | 3509.040000 | 3537.800000 | 0.31% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| VET | 0.017159 | 0.017147 | 0.017344 | -0.75% |
| THETA | 0.477000 | 0.476400 | 0.484100 | -0.69% |
| DOT | 3.151300 | 3.143800 | 3.186700 | -0.63% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| VIC | 0.131200 | 0.058900 | 0.058900 | 122.75% |
| BULLA | 0.046520 | 0.021000 | 0.021000 | 121.52% |
| PBUX | 0.000470 | 0.000228 | 0.000228 | 106.14% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| OX | 0.000046 | 0.000051 | 0.000051 | -9.80% |
| OAS | 0.004000 | 0.004410 | 0.004410 | -9.30% |
| CRTS | 0.000134 | 0.000130 | 0.000147 | -8.97% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.