BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.285% | 59.153% | 0.132% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.05T | 3.14T | -2.819% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 116.98B | 120.61B | -3.013% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 0 |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Coinbase Exchange |
OKX |
|---|---|---|---|---|
| 85.58K | 18.06K | 15.04K | 14.83K | 12.07K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AXS | 2.046700 | 1.643700 | 2.350000 | 21.78% |
| SAND | 0.144146 | 0.133279 | 0.154108 | 7.91% |
| MANA | 0.155400 | 0.148900 | 0.172900 | 4.23% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ETH | 3033.640000 | 2995.790000 | 3227.080000 | -5.68% |
| ICP | 3.730000 | 3.620000 | 4.030000 | -5.33% |
| SOL | 128.147800 | 127.286600 | 135.178100 | -4.05% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| UOS | 0.017100 | 0.003000 | 0.003000 | 470.00% |
| GHST | 0.392300 | 0.172700 | 0.205400 | 120.89% |
| GEARBOX | 0.001299 | 0.000801 | 0.000801 | 62.17% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ALCH | 0.095280 | 0.090270 | 0.156830 | -38.97% |
| PAYAI | 0.006868 | 0.005219 | 0.011288 | -32.31% |
| 老子 | 0.001870 | 0.001844 | 0.003002 | -26.49% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.