BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.058% | 59.057% | 0.001% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.23T | 3.27T | -1.172% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 114.17B | 147.52B | -22.608% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 1223 (Show Details) | 3783 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Coinbase Exchange |
OKX |
|---|---|---|---|---|
| 85.58K | 18.06K | 15.04K | 14.83K | 12.07K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AXS | 1.270100 | 1.058800 | 1.299600 | 15.84% |
| FTT | 0.532400 | 0.515300 | 0.538400 | 1.62% |
| EGLD | 6.090600 | 5.917400 | 6.110700 | 0.75% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ALGO | 0.126900 | 0.126700 | 0.132200 | -3.72% |
| DOGE | 0.137824 | 0.137273 | 0.142514 | -3.03% |
| VET | 0.011467 | 0.011362 | 0.011795 | -2.34% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| RIVER | 28.530800 | 3.000000 | 29.547800 | 851.03% |
| UOS | 0.017100 | 0.003000 | 0.003000 | 470.00% |
| XR | 0.013543 | 0.004034 | 0.004588 | 204.34% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| RPL | 3.299800 | 4.399700 | 4.399700 | -25.00% |
| LOOKS | 0.001498 | 0.001997 | 0.001997 | -24.99% |
| MODE | 0.000495 | 0.000660 | 0.000660 | -24.99% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.