BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 58.804% | 58.539% | 0.266% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 2.98T | 2.94T | 1.252% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 111.18B | 116.77B | -4.786% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 5493 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Bybit |
Gate |
Coinbase Exchange |
OKX |
|---|---|---|---|---|
| 150.24K | 36.5K | 27.42K | 23.05K | 22.48K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| NEAR | 1.591600 | 1.549200 | 1.598300 | 2.18% |
| ETC | 12.805600 | 12.569700 | 12.912500 | 1.49% |
| GRT | 0.039172 | 0.038621 | 0.039248 | 0.32% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AAVE | 185.517000 | 184.961600 | 191.524000 | -2.11% |
| SOL | 127.772600 | 126.809800 | 129.801900 | -1.51% |
| XLM | 0.220263 | 0.219251 | 0.223162 | -1.16% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| VIC | 0.119300 | 0.043000 | 0.043000 | 177.44% |
| NEIROETH | 0.001118 | 0.000543 | 0.000543 | 105.89% |
| OX | 0.000038 | 0.000019 | 0.000019 | 98.89% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ROCK | 0.000600 | 0.000552 | 0.000755 | -11.81% |
| HFT | 0.038700 | 0.043000 | 0.043000 | -10.00% |
| DYM | 0.106200 | 0.118000 | 0.118000 | -10.00% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.