BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 58.494% | 58.496% | -0.002% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.08T | 3.09T | -0.365% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 100.16B | 113.65B | -11.868% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 8838 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Coinbase Exchange |
Gate |
Bybit |
OKX |
|---|---|---|---|---|
| 155.75K | 27.88K | 26.49K | 26.4K | 19.36K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| EGLD | 6.316200 | 6.051800 | 6.857300 | 4.36% |
| ATOM | 2.610200 | 2.505300 | 2.617000 | 4.19% |
| TRX | 0.298361 | 0.296388 | 0.298442 | 0.64% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ICP | 3.190000 | 3.160000 | 3.390000 | -3.04% |
| ALGO | 0.132800 | 0.132100 | 0.138400 | -2.35% |
| THETA | 0.299900 | 0.298600 | 0.313300 | -2.22% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| UOS | 0.017100 | 0.003000 | 0.003000 | 470.00% |
| VIC | 0.097900 | 0.031800 | 0.031800 | 207.86% |
| BSW | 0.002939 | 0.001402 | 0.001402 | 109.63% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| LOOKS | 0.001168 | 0.001021 | 0.001752 | -33.33% |
| PAAL | 0.027000 | 0.026700 | 0.031100 | -9.40% |
| REI | 0.003989 | 0.004321 | 0.004321 | -7.68% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.