Today | Yesterday | Change |
---|---|---|
60.542% | 59.351% | 1.191% |
Today | Yesterday | Change |
---|---|---|
3.18T | 3.09T | 3.024% |
Today | Yesterday | Change |
---|---|---|
200.89B | 180.44B | 11.334% |
Today | Yesterday |
---|---|
0 | 8650 (Show Details) |
Binance | Bybit | Coinbase Exchange | OKX | Kraken |
---|---|---|---|---|
353.38K | 79.9K | 71.09K | 61.95K | 22.59K |
Name | Price | Low | High | Change |
---|---|---|---|---|
LTC | 89.000000 | 81.600000 | 89.530000 | 2.99% |
ETC | 26.642300 | 24.627800 | 26.808000 | 2.13% |
APE | 1.123200 | 1.053500 | 1.169000 | 1.76% |
Name | Price | Low | High | Change |
---|---|---|---|---|
XLM | 0.234465 | 0.229655 | 0.265089 | -10.55% |
FTT | 2.002800 | 1.945200 | 2.298000 | -10.44% |
GRT | 0.216122 | 0.211753 | 0.239772 | -8.47% |
Name | Price | Low | High | Change |
---|---|---|---|---|
DKS | 0.000207 | 0.000096 | 0.000330 | 97.89% |
FARTCOIN | 0.359560 | 0.191860 | 0.359130 | 43.53% |
GNS | 2.499900 | 1.745000 | 1.745000 | 43.26% |
Name | Price | Low | High | Change |
---|---|---|---|---|
WSTUSDT | 1.149963 | 1.023000 | 30.000000 | -32.28% |
BAN | 0.163000 | 0.150480 | 0.235950 | -27.01% |
HIPPO | 0.015782 | 0.014758 | 0.020414 | -21.83% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.