BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.252% | 59.267% | -0.015% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.01T | 3.02T | -0.254% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 107.51B | 104.36B | 3.018% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 2873 (Show Details) | 2341 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Coinbase Exchange |
OKX |
|---|---|---|---|---|
| 85.58K | 18.06K | 15.04K | 14.83K | 12.07K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AXS | 2.943600 | 2.803500 | 2.939500 | 2.52% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| SAND | 0.159643 | 0.157520 | 0.164803 | -2.77% |
| APE | 0.188500 | 0.189300 | 0.195800 | -2.33% |
| NEAR | 1.499400 | 1.489000 | 1.550200 | -1.78% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| UOS | 0.017100 | 0.003700 | 0.003700 | 362.16% |
| MYRO | 0.007480 | 0.004224 | 0.004224 | 77.08% |
| WALLET | 0.011624 | 0.006654 | 0.006654 | 74.69% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| PROM | 3.517500 | 4.689900 | 4.689900 | -25.00% |
| MODE | 0.000495 | 0.000660 | 0.000660 | -24.99% |
| VIC | 0.170600 | 0.227400 | 0.227400 | -24.98% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.