BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.242% | 59.121% | 0.121% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.04T | 3.14T | -3.112% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 114.25B | 120.33B | -5.046% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 0 |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Coinbase Exchange |
OKX |
|---|---|---|---|---|
| 85.58K | 18.06K | 15.04K | 14.83K | 12.07K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AXS | 2.075700 | 1.643700 | 2.350000 | 23.50% |
| SAND | 0.142784 | 0.133279 | 0.154108 | 6.89% |
| MANA | 0.155300 | 0.148900 | 0.172900 | 4.16% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ETH | 3021.400000 | 2995.790000 | 3227.080000 | -6.06% |
| ICP | 3.740000 | 3.620000 | 4.030000 | -5.08% |
| SOL | 128.375400 | 127.286600 | 135.178100 | -3.88% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| UOS | 0.017100 | 0.003000 | 0.003000 | 470.00% |
| SYLO | 0.000013 | 0.000008 | 0.000008 | 69.31% |
| GEARBOX | 0.001299 | 0.000801 | 0.000801 | 62.17% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ALCH | 0.092920 | 0.090270 | 0.156830 | -40.49% |
| PAYAI | 0.006429 | 0.005219 | 0.011288 | -36.64% |
| AIC | 0.075260 | 0.072820 | 0.103560 | -26.82% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.