BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 58.445% | 57.920% | 0.524% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.13T | 3.02T | 3.649% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 144.61B | 138.9B | 4.112% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 1744 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Bybit |
Coinbase Exchange |
Gate |
OKX |
|---|---|---|---|---|
| 186.65K | 38.96K | 32.32K | 32.17K | 25.39K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| LINK | 13.490400 | 12.872800 | 13.566200 | 4.76% |
| AAVE | 186.447200 | 178.102800 | 188.598000 | 4.69% |
| ETH | 3051.920000 | 2925.850000 | 3070.540000 | 4.31% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| OX | 0.000042 | 0.000020 | 0.000020 | 110.00% |
| LRDS | 0.080000 | 0.040100 | 0.071000 | 95.12% |
| SUKU | 0.013900 | 0.008600 | 0.008600 | 61.63% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| LF | 0.000039 | 0.000038 | 0.000047 | -15.40% |
| ESX | 0.004754 | 0.004349 | 0.005504 | -13.37% |
| TAVA | 0.006720 | 0.006320 | 0.007990 | -13.18% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.