BTC Dominance| Today | Yesterday | Change | 
|---|---|---|
| 60.000% | 59.551% | 0.449% | 
 Total Market Cap| Today | Yesterday | Change | 
|---|---|---|
| 3.56T | 3.62T | -1.678% | 
 Total Volume| Today | Yesterday | Change | 
|---|---|---|
| 206B | 121.38B | 69.716% | 
 Inflows Data(BTC)
				
				All
				
				| Today | Yesterday | 
|---|---|
| 2077 (Show Details) | 2283 (Show Details) | 
 Top Exchanges & Volume(BTC)
					   
					  Binance					   | 
					  					  
					  
					   
					  Gate					   | 
					  					  
					  
					   
					  OKX					   | 
					  					  
					  
					   
					  Coinbase Exchange					   | 
					  					  
					  
					   
					  Bitget					   | 
					  					
|---|---|---|---|---|
| 270.56K | 41.25K | 40.15K | 32.47K | 24.59K | 
			
 Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change | 
|---|---|---|---|---|
| ICP | 4.900000 | 3.650000 | 4.920000 | 33.51% | 
| MANA | 0.214600 | 0.202600 | 0.216200 | 5.04% | 
| THETA | 0.433100 | 0.411500 | 0.435500 | 4.79% | 
 Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change | 
|---|---|---|---|---|
| ATOM | 2.532800 | 2.476100 | 2.705700 | -3.43% | 
| TRX | 0.284757 | 0.280169 | 0.288499 | -1.03% | 
| FTT | 0.816700 | 0.778800 | 0.865800 | -0.10% | 
 Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change | 
|---|---|---|---|---|
| OX | 0.000057 | 0.000032 | 0.000057 | 72.73% | 
| SUKU | 0.017900 | 0.011500 | 0.011500 | 55.65% | 
| DASH | 129.490000 | 82.100000 | 129.710000 | 51.88% | 
 Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change | 
|---|---|---|---|---|
| RPL | 2.847100 | 2.699200 | 7.808300 | -21.85% | 
| AURORA | 0.088700 | 0.083600 | 0.107900 | -16.95% | 
| GIGGLE | 59.390000 | 58.030000 | 69.580000 | -14.36% | 
            About | 
			[email protected] 
			
 Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.