BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 58.895% | 59.006% | -0.111% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.01T | 2.97T | 1.498% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 64.5B | 85.42B | -24.490% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 2053 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Coinbase Exchange |
OKX |
|---|---|---|---|---|
| 80.93K | 18.21K | 13.86K | 13.22K | 11.8K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AVAX | 13.693400 | 12.499100 | 13.855700 | 9.28% |
| AXS | 0.892200 | 0.831700 | 0.905100 | 6.61% |
| DOT | 1.998800 | 1.894100 | 2.034800 | 5.53% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| FLOW | 0.077300 | 0.074800 | 0.082800 | -4.21% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| VIC | 0.095700 | 0.031800 | 0.031800 | 200.94% |
| NEIROETH | 0.001110 | 0.000403 | 0.000403 | 175.43% |
| UOS | 0.017100 | 0.008100 | 0.008100 | 111.11% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| EURT | 0.559800 | 0.401000 | 0.677000 | -17.04% |
| LOOKS | 0.001208 | 0.001120 | 0.001410 | -14.33% |
| HFT | 0.030600 | 0.034000 | 0.034000 | -10.00% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.