Today | Yesterday | Change |
---|---|---|
56.579% | 56.768% | -0.189% |
Today | Yesterday | Change |
---|---|---|
2.12T | 2.17T | -2.221% |
Today | Yesterday | Change |
---|---|---|
66.48B | 69.7B | -4.612% |
Today | Yesterday |
---|---|
0 | 2920 (Show Details) |
Bybit | Coinbase Exchange | OKX | Kraken | KuCoin |
---|---|---|---|---|
58.46K | 26.93K | 24.88K | 10.06K | 8.25K |
Name | Price | Low | High | Change |
---|---|---|---|---|
UNI | 7.406300 | 7.064700 | 7.433300 | 0.61% |
XLM | 0.090105 | 0.088797 | 0.090227 | 0.28% |
Name | Price | Low | High | Change |
---|---|---|---|---|
FTT | 2.172100 | 2.120100 | 2.275600 | -4.30% |
THETA | 1.223100 | 1.135400 | 1.281700 | -4.25% |
NEAR | 4.642000 | 4.552700 | 4.803700 | -3.25% |
Name | Price | Low | High | Change |
---|---|---|---|---|
CHO | 0.030930 | 0.019480 | 0.032680 | 51.10% |
GMPD | 0.005000 | 0.003450 | 0.003450 | 44.93% |
DRGN | 0.000790 | 0.000550 | 0.000980 | 43.64% |
Name | Price | Low | High | Change |
---|---|---|---|---|
SNS | 0.025677 | 0.025130 | 0.034530 | -22.76% |
ALI | 0.009248 | 0.009245 | 0.011381 | -18.63% |
FACE | 0.000000 | 0.000000 | 0.000000 | -16.15% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.