Today | Yesterday | Change |
---|---|---|
57.401% | 57.253% | 0.148% |
Today | Yesterday | Change |
---|---|---|
2.14T | 2.07T | 3.585% |
Today | Yesterday | Change |
---|---|---|
86.77B | 74.31B | 16.761% |
Today | Yesterday |
---|---|
0 | 1512 (Show Details) |
Binance | Bybit | OKX | Coinbase Exchange | Kraken |
---|---|---|---|---|
245.57K | 87.08K | 34.76K | 31.44K | 12.7K |
Name | Price | Low | High | Change |
---|---|---|---|---|
NEAR | 4.483600 | 3.939300 | 4.501000 | 13.55% |
AVAX | 25.843900 | 22.791800 | 25.977200 | 12.76% |
GRT | 0.150168 | 0.134491 | 0.150292 | 11.20% |
Name | Price | Low | High | Change |
---|
Name | Price | Low | High | Change |
---|---|---|---|---|
XZK | 0.049670 | 0.031660 | 0.068990 | 53.49% |
MFER | 0.013200 | 0.009000 | 0.013400 | 46.67% |
SUNWUKONG | 0.013370 | 0.009500 | 0.013890 | 29.43% |
Name | Price | Low | High | Change |
---|---|---|---|---|
STOC | 0.001703 | 0.001510 | 0.002311 | -21.74% |
LBL | 0.002556 | 0.002400 | 0.002998 | -11.86% |
WICC | 0.003475 | 0.003200 | 0.003894 | -7.43% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.