Today | Yesterday | Change |
---|---|---|
56.584% | 56.361% | 0.222% |
Today | Yesterday | Change |
---|---|---|
3.66T | 3.56T | 2.730% |
Today | Yesterday | Change |
---|---|---|
169.17B | 150.57B | 12.355% |
Today | Yesterday |
---|---|
1112 (Show Details) | 4569 (Show Details) |
Binance | Bybit | Coinbase Exchange | OKX | Kraken |
---|---|---|---|---|
296.27K | 78.66K | 67.2K | 47.56K | 20.47K |
Name | Price | Low | High | Change |
---|---|---|---|---|
LINK | 25.266500 | 24.204400 | 25.664700 | 3.39% |
NEAR | 5.754900 | 5.535000 | 5.882400 | 3.12% |
DOGE | 0.425619 | 0.408764 | 0.434000 | 3.05% |
Name | Price | Low | High | Change |
---|---|---|---|---|
EOS | 0.957300 | 0.954700 | 0.998000 | -2.70% |
ALGO | 0.460800 | 0.459600 | 0.474900 | -1.89% |
FLOW | 0.797500 | 0.795400 | 0.815900 | -0.61% |
Name | Price | Low | High | Change |
---|---|---|---|---|
XCN | 0.011862 | 0.007532 | 0.015648 | 46.59% |
DAO | 0.578000 | 0.392000 | 0.611400 | 39.85% |
SWAP | 0.159500 | 0.108800 | 0.132000 | 38.21% |
Name | Price | Low | High | Change |
---|---|---|---|---|
KUBE | 0.002938 | 0.002247 | 0.004267 | -30.89% |
MAGA | 0.000102 | 0.000097 | 0.000113 | -9.75% |
LESTER | 0.007670 | 0.006670 | 0.009250 | -8.03% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.