BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.832% | 60.150% | -0.318% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.45T | 3.36T | 2.830% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 203.25B | 282.63B | -28.086% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 9809 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Bybit |
OKX |
Gate |
Bitget |
|---|---|---|---|---|
| 273.95K | 41.86K | 40.66K | 39.91K | 24.99K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ICP | 5.980000 | 4.990000 | 5.970000 | 14.56% |
| FTT | 0.763600 | 0.732000 | 0.771400 | 3.61% |
| APE | 0.380400 | 0.365300 | 0.397200 | 3.23% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AXS | 1.220900 | 1.207900 | 1.241400 | -1.28% |
| AVAX | 16.646600 | 16.562500 | 16.996200 | -0.69% |
| ADA | 0.546904 | 0.538992 | 0.550343 | -0.37% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| SOON | 1.522600 | 0.749500 | 3.037700 | 87.35% |
| GRIFT | 0.001650 | 0.000930 | 0.001660 | 77.42% |
| ZKP | 0.008410 | 0.004860 | 0.005110 | 69.22% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| KIMA | 0.052700 | 0.051200 | 0.066300 | -18.42% |
| UXLINK | 0.052470 | 0.041970 | 0.066500 | -17.19% |
| ZCX | 0.010500 | 0.010300 | 0.012100 | -13.22% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.