BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 58.680% | 58.283% | 0.398% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.12T | 3.16T | -1.092% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 180.61B | 202.22B | -10.684% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 1402 (Show Details) | 3109 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Coinbase Exchange |
Bybit |
Gate |
OKX |
|---|---|---|---|---|
| 245.18K | 43.78K | 42.94K | 40.55K | 33K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| NEAR | 2.351200 | 2.148500 | 2.405100 | 5.47% |
| UNI | 7.255600 | 6.814800 | 7.264000 | 5.46% |
| LINK | 13.552400 | 12.770700 | 13.589900 | 4.14% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| FTT | 0.647900 | 0.630000 | 0.668000 | -2.29% |
| MANA | 0.185400 | 0.183300 | 0.193900 | -1.70% |
| ICP | 4.940000 | 4.630000 | 5.010000 | -0.40% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| TNSR | 0.080300 | 0.043600 | 0.043600 | 84.17% |
| BFI | 0.000438 | 0.000250 | 0.000818 | 75.20% |
| BULLA | 0.034860 | 0.021020 | 0.021020 | 65.84% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| VIC | 0.164400 | 0.111700 | 0.360000 | -54.33% |
| NIL | 0.124600 | 0.066300 | 0.193200 | -35.04% |
| AB | 0.006491 | 0.006102 | 0.007596 | -14.49% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.