BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.143% | 59.235% | -0.092% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 3.02T | 3.01T | 0.281% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 130.21B | 136.93B | -4.908% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 8912 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Coinbase Exchange |
OKX |
|---|---|---|---|---|
| 85.58K | 18.06K | 15.04K | 14.83K | 12.07K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AXS | 2.547200 | 2.142700 | 2.740600 | 12.07% |
| SAND | 0.157457 | 0.137168 | 0.173306 | 8.46% |
| MANA | 0.162600 | 0.146600 | 0.179800 | 5.17% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ALGO | 0.117800 | 0.113300 | 0.122100 | -3.28% |
| GRT | 0.036581 | 0.035838 | 0.037928 | -2.78% |
| VET | 0.010293 | 0.009992 | 0.010703 | -2.19% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| UOS | 0.017100 | 0.003000 | 0.003000 | 470.00% |
| SUKU | 0.011400 | 0.007000 | 0.007000 | 62.86% |
| GEARBOX | 0.001299 | 0.000800 | 0.000800 | 62.38% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| LIKE | 0.002751 | 0.002401 | 0.005061 | -29.13% |
| RPL | 3.299800 | 4.399700 | 4.399700 | -25.00% |
| WALLET | 0.011625 | 0.015500 | 0.015500 | -25.00% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.