Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
ETH 2976.650000 2914.140000 3008.150000 1.43%
TRX 0.285416 0.281811 0.285949 1.10%
SOL 124.363000 122.636300 125.316800 0.77%
NEAR 1.534100 1.512500 1.561700 0.58%
LINK 12.469300 12.262200 12.597500 0.55%
XRP 1.867120 1.844270 1.876910 0.10%
DOGE 0.124177 0.122298 0.125305 0.04%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
FLOW 0.079800 0.077100 0.092000 -11.92%
ALGO 0.115900 0.115300 0.122100 -4.53%
EGLD 5.700100 5.574300 5.961100 -4.00%
ADA 0.352179 0.348538 0.365720 -3.63%
FTT 0.455200 0.451200 0.470200 -2.82%
GRT 0.035407 0.035119 0.036528 -2.78%
XLM 0.213512 0.212727 0.219756 -2.55%
DOT 1.811700 1.792600 1.860200 -2.39%
VET 0.010950 0.010709 0.011240 -2.39%
SAND 0.113888 0.112755 0.116447 -2.03%
AXS 0.834300 0.820000 0.850700 -1.81%
SHIB 0.000007 0.000007 0.000007 -1.78%
ATOM 1.971700 1.955600 2.014200 -1.77%
MANA 0.121800 0.119200 0.124600 -1.62%
APE 0.201300 0.197000 0.204900 -1.52%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.