Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
THETA 1.363500 1.259300 1.363200 7.90%
APE 0.782600 0.723800 0.782600 7.57%
GRT 0.144719 0.134491 0.144730 7.16%
NEAR 4.208500 3.939300 4.236900 6.58%
ALGO 0.127000 0.119400 0.126900 6.19%
AVAX 24.302900 22.791800 24.304200 6.03%
ICP 8.090000 7.630000 8.050000 6.03%
ATOM 4.347800 4.098500 4.348200 5.62%
FLOW 0.549200 0.518800 0.549900 5.47%
MANA 0.281000 0.265700 0.280900 5.16%
AXS 4.708700 4.460800 4.706300 5.03%
SAND 0.254724 0.241487 0.254630 4.77%
LINK 10.774500 10.300100 10.788100 4.36%
AAVE 140.418400 134.255100 140.769500 4.33%
SHIB 0.000014 0.000013 0.000014 4.30%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
TRX 0.149377 0.149011 0.149944 -0.02%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.