Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
XRP 3.434970 3.358410 3.478830 1.79%
DOGE 0.239524 0.227163 0.242569 1.06%
AAVE 318.161800 311.337500 325.936900 0.22%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
UNI 9.838700 9.795600 10.356900 -4.35%
SAND 0.315905 0.313517 0.333764 -4.15%
THETA 0.859900 0.852500 0.908900 -3.64%
APE 0.658900 0.654800 0.692400 -3.59%
AXS 2.591600 2.574100 2.737500 -3.50%
ICP 5.590000 5.550000 5.870000 -3.45%
ATOM 4.779600 4.754500 5.019100 -3.41%
LTC 100.470000 100.070000 105.780000 -3.27%
DOT 4.157200 4.132500 4.359200 -3.16%
MANA 0.321300 0.318800 0.337700 -3.11%
EGLD 16.373400 16.250600 17.105200 -2.98%
GRT 0.105120 0.104222 0.109930 -2.72%
NEAR 2.761900 2.721500 2.885300 -2.72%
ETC 22.561800 22.440000 24.260900 -2.67%
AVAX 23.130500 23.004100 24.085000 -2.64%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.