Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
ALGO 0.186200 0.179100 0.192400 3.56%
XLM 0.237644 0.234739 0.243249 1.06%
XRP 2.200810 2.190950 2.326560 0.37%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
SOL 149.084200 148.459300 158.400700 -5.55%
GRT 0.081552 0.081109 0.087699 -3.96%
AAVE 268.384100 267.687700 284.851100 -2.72%
NEAR 2.097100 2.081700 2.185900 -2.66%
AVAX 17.570900 17.434000 18.264800 -2.51%
FLOW 0.320800 0.318200 0.331500 -2.49%
THETA 0.666000 0.658800 0.704900 -2.46%
ICP 4.800000 4.780000 5.000000 -2.44%
EGLD 13.232600 13.151200 13.815700 -2.39%
UNI 7.029400 6.970300 7.287300 -2.36%
ATOM 4.005000 3.973100 4.185200 -2.30%
APE 0.600300 0.597900 0.621200 -2.09%
DOGE 0.161522 0.160683 0.167899 -2.08%
AXS 2.189900 2.170400 2.280700 -2.02%
ETC 16.241400 16.202000 16.794700 -1.96%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.