Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
ICP 5.640000 5.500000 5.700000 0.89%
AAVE 254.015500 250.326500 257.194400 0.35%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
THETA 0.739800 0.734400 0.774800 -2.98%
XLM 0.264422 0.264150 0.272461 -2.61%
ETC 16.669500 16.612700 17.156900 -2.39%
DOT 3.980900 3.963800 4.112200 -2.35%
APE 0.686100 0.677800 0.718800 -2.17%
GRT 0.090420 0.089530 0.093429 -2.14%
XRP 2.229750 2.222660 2.294470 -2.09%
UNI 6.231400 6.205600 6.452700 -2.03%
FLOW 0.358200 0.356100 0.369100 -2.02%
NEAR 2.384200 2.372700 2.455700 -1.99%
VET 0.023750 0.023582 0.024517 -1.94%
SAND 0.273386 0.271642 0.281905 -1.93%
EGLD 14.916700 14.828700 15.328500 -1.72%
MANA 0.275600 0.273700 0.283200 -1.68%
AVAX 20.340000 20.247900 21.479000 -1.64%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.