Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
LINK 25.219500 24.204400 25.664700 3.20%
NEAR 5.754700 5.535000 5.882400 3.12%
AAVE 337.229600 323.389200 341.628500 3.01%
ATOM 7.075300 6.832400 7.174800 2.86%
DOGE 0.424262 0.408764 0.434000 2.72%
APE 1.201200 1.170000 1.215000 1.79%
ADA 1.127733 1.106624 1.166290 1.57%
XRP 3.249790 3.175660 3.317370 1.55%
ETC 28.203000 27.723000 28.653300 1.50%
ETH 3470.020000 3404.230000 3524.660000 1.39%
GRT 0.237117 0.230829 0.238448 1.11%
ICP 11.310000 11.100000 11.460000 0.89%
AVAX 41.331700 40.577800 41.828400 0.84%
EGLD 37.488900 36.820500 38.094300 0.70%
AXS 6.707800 6.617900 6.806900 0.68%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
EOS 0.961500 0.954700 0.998000 -2.28%
ALGO 0.463000 0.459600 0.474900 -1.43%
FLOW 0.799400 0.795400 0.815900 -0.37%
VET 0.054807 0.054439 0.056732 -0.36%
THETA 2.478500 2.437000 2.640000 -0.33%
SAND 0.664446 0.660454 0.690035 -0.29%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.