Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
EGLD 22.046400 20.760000 22.355000 5.86%
APE 0.679300 0.631100 0.686300 4.94%
DOT 4.733200 4.444900 4.833200 4.43%
AXS 4.075600 3.878500 4.117200 3.78%
MANA 0.321900 0.306000 0.325200 3.60%
EOS 0.594900 0.568200 0.599800 3.59%
XRP 2.397860 2.265690 2.432990 3.54%
SOL 197.612700 187.389100 199.903400 3.38%
SAND 0.386359 0.366610 0.389825 3.24%
XLM 0.329379 0.313132 0.333988 3.23%
ICP 6.930000 6.640000 6.990000 3.13%
LTC 105.090000 99.530000 105.950000 3.03%
FLOW 0.483800 0.464900 0.487800 2.80%
ALGO 0.276200 0.263500 0.280700 2.68%
THETA 1.345800 1.287600 1.357500 2.44%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
FTT 1.957400 1.895000 2.067000 -2.57%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.