Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
NEAR 1.986300 1.873500 1.986500 4.54%
THETA 1.088900 1.053400 1.091400 3.27%
MANA 0.459600 0.445200 0.459500 3.19%
FLOW 0.657300 0.630900 0.660000 3.19%
GRT 0.151079 0.146371 0.151764 3.05%
ATOM 9.299900 9.055600 9.300000 2.52%
ETH 2156.600000 2083.000000 2186.660000 2.48%
VET 0.022846 0.022365 0.022908 2.15%
EGLD 46.000000 44.921400 45.999900 2.13%
LINK 15.990600 15.350000 16.049900 2.05%
UNI 6.150000 5.997700 6.179700 2.04%
AAVE 103.461900 101.234200 103.721400 1.98%
MATIC 0.814818 0.796918 0.822958 1.94%
AXS 6.669300 6.528700 6.697200 1.81%
SAND 0.430000 0.420880 0.430000 1.80%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
XLM 0.117571 0.115568 0.118714 -0.96%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.