Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
UNI 7.603200 7.542900 8.228600 -7.01%
ETC 27.199600 26.965400 29.222500 -6.14%
DOGE 0.140996 0.140044 0.151000 -5.98%
GRT 0.248291 0.246878 0.269876 -5.93%
AXS 7.005800 6.968100 7.518800 -5.78%
THETA 2.162600 2.133200 2.512000 -5.68%
ALGO 0.186100 0.184300 0.199100 -5.58%
SHIB 0.000023 0.000023 0.000025 -5.54%
SAND 0.435039 0.431313 0.463518 -5.46%
FLOW 0.866400 0.858400 0.928000 -5.28%
NEAR 6.881500 6.850900 7.296200 -5.11%
MANA 0.434800 0.430700 0.460900 -5.04%
SOL 134.859200 133.683500 143.950400 -5.03%
FTT 1.391200 1.382000 1.485000 -4.98%
DOT 6.517900 6.505100 6.917100 -4.88%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.