Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
AVAX 14.576900 14.138300 14.729800 3.10%
ETH 3324.140000 3245.630000 3397.060000 2.42%
AAVE 199.637700 196.530800 206.181200 1.58%
FLOW 0.221600 0.219500 0.229800 0.73%
AXS 1.089000 1.074000 1.137600 0.70%
XLM 0.250905 0.249600 0.258402 0.52%
DOGE 0.146417 0.145972 0.153155 0.09%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
EGLD 7.892200 7.885900 8.487200 -4.76%
NEAR 1.756700 1.756700 1.881100 -4.28%
FTT 0.621800 0.618900 0.684000 -4.09%
MANA 0.151700 0.151400 0.161400 -3.87%
VET 0.012475 0.012463 0.013350 -3.72%
GRT 0.045942 0.045848 0.048502 -3.35%
SHIB 0.000009 0.000009 0.000009 -3.28%
THETA 0.348000 0.347400 0.368600 -3.25%
APE 0.238600 0.237300 0.269100 -2.61%
UNI 5.589700 5.581500 5.972400 -2.30%
ATOM 2.285500 2.273600 2.418900 -2.05%
LTC 84.190000 83.970000 87.500000 -1.96%
XRP 2.079170 2.077250 2.177680 -1.72%
LINK 14.161700 14.109700 14.999800 -1.67%
ETC 13.638800 13.626200 14.216200 -1.66%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.