Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
LTC 89.150000 81.600000 89.530000 3.16%
APE 1.132000 1.053500 1.169000 2.55%
ETC 26.709400 24.627800 26.808000 2.39%
EOS 0.650200 0.607600 0.656400 0.23%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
FTT 2.020100 1.945200 2.298000 -9.66%
XLM 0.237156 0.229655 0.265089 -9.53%
GRT 0.216721 0.211753 0.239772 -8.22%
ADA 0.787965 0.766136 0.842776 -5.60%
ALGO 0.209400 0.208100 0.222100 -4.60%
ICP 9.010000 8.670000 9.450000 -4.35%
DOT 5.672500 5.473300 5.951300 -4.25%
NEAR 5.490400 5.303000 5.718800 -3.66%
EGLD 29.170600 27.910000 30.224200 -3.17%
AAVE 157.949800 152.150700 166.226000 -3.09%
MANA 0.397100 0.382500 0.410400 -2.91%
LINK 14.565900 13.842800 14.999500 -2.87%
AVAX 33.922800 32.325300 34.996900 -2.67%
ATOM 6.261000 5.995000 6.452900 -2.40%
SAND 0.337648 0.323268 0.346051 -2.28%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.