Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
EOS 0.829700 0.809900 0.852000 2.23%
SHIB 0.000013 0.000013 0.000013 0.47%
FTT 1.095800 1.088500 1.108000 0.43%
AVAX 19.689200 19.608500 19.849100 0.37%
SAND 0.276483 0.275519 0.278747 0.22%
AAVE 163.264400 162.472400 164.695500 0.21%
MANA 0.253000 0.251900 0.254300 0.16%
LTC 85.760000 85.600000 86.260000 0.07%
TRX 0.237671 0.237450 0.238150 0.04%
THETA 0.843500 0.842200 0.849900 0.02%
ETC 16.781600 16.754900 16.894400 0.01%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
ALGO 0.192000 0.191900 0.194900 -0.98%
DOGE 0.174491 0.174395 0.176493 -0.96%
GRT 0.088821 0.088755 0.090106 -0.95%
EGLD 16.446000 16.428300 16.598200 -0.68%
DOT 4.185600 4.182100 4.228700 -0.65%
AXS 2.913100 2.910600 2.943700 -0.54%
XRP 2.161320 2.159440 2.179920 -0.52%
UNI 6.217800 6.213500 6.273300 -0.46%
VET 0.023257 0.023231 0.023469 -0.41%
NEAR 2.687700 2.684500 2.724100 -0.38%
XLM 0.272057 0.272049 0.274027 -0.33%
LINK 14.030900 14.002600 14.165700 -0.20%
ATOM 4.523600 4.514800 4.560200 -0.20%
ADA 0.690778 0.690174 0.696480 -0.20%
ICP 5.380000 5.380000 5.410000 -0.19%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.