Top 15 Gainers - Losers Altcoins

Top 15 Altcoins Gainers - USDT (24H)

Name Price Low High Change
AAVE 215.851400 207.597900 215.965000 1.64%
MANA 0.222600 0.213100 0.226400 1.60%
ATOM 2.970200 2.855600 2.980200 1.51%
DOGE 0.183270 0.176445 0.183299 1.42%
ICP 2.900000 2.790000 2.900000 1.40%
LTC 93.430000 90.440000 93.540000 1.36%
ETH 3819.110000 3680.560000 3819.110000 1.20%
SAND 0.197639 0.189007 0.197323 1.15%
SHIB 0.000010 0.000009 0.000010 1.14%
THETA 0.482400 0.467400 0.482600 1.09%
ETC 15.418000 14.840000 15.427700 0.90%
XLM 0.299265 0.290295 0.299299 0.90%
AXS 1.409300 1.348800 1.410300 0.86%
UNI 5.862800 5.670000 5.878600 0.80%
DOT 2.882700 2.783200 2.883600 0.68%

Top 15 Altcoins Losers - USDT (24H)

Name Price Low High Change
FTT 0.781500 0.771200 0.802800 -1.51%
VET 0.015625 0.015071 0.015949 -0.38%
AVAX 18.172600 17.545400 18.329000 -0.34%
XRP 2.446180 2.377790 2.470960 -0.31%
LINK 16.854400 16.335700 17.009600 -0.29%
SOL 184.811100 178.726000 186.328000 -0.15%

About | [email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.