BTC Dominance| Today | Yesterday | Change |
|---|---|---|
| 59.068% | 58.942% | 0.126% |
Total Market Cap| Today | Yesterday | Change |
|---|---|---|
| 2.98T | 2.96T | 0.917% |
Total Volume| Today | Yesterday | Change |
|---|---|---|
| 89.86B | 119.37B | -24.719% |
Inflows Data(BTC)
All
| Today | Yesterday |
|---|---|
| 0 | 1107 (Show Details) |
Top Exchanges & Volume(BTC)
Binance |
Gate |
Bybit |
Coinbase Exchange |
Bitget |
|---|---|---|---|---|
| 119.14K | 29.55K | 28.31K | 21.58K | 15.37K |
Top 3 Altcoins Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| AXS | 0.854900 | 0.820000 | 0.841600 | 1.93% |
| FTT | 0.465100 | 0.456000 | 0.466200 | 1.33% |
| MANA | 0.123200 | 0.121400 | 0.123900 | 0.41% |
Top 3 Altcoins Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| ICP | 2.850000 | 2.830000 | 2.930000 | -2.73% |
| ALGO | 0.114400 | 0.114000 | 0.117800 | -2.56% |
| VET | 0.010826 | 0.010799 | 0.011089 | -2.03% |
Top 3 Gainers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| VIC | 0.102200 | 0.031800 | 0.031800 | 221.38% |
| NEIROETH | 0.001110 | 0.000403 | 0.000403 | 175.43% |
| GEARBOX | 0.001499 | 0.000760 | 0.000760 | 97.24% |
Top 3 Losers - USDT (24H)| Name | Price | Low | High | Change |
|---|---|---|---|---|
| DGB | 0.009447 | 0.009075 | 0.012626 | -25.17% |
| RDNT | 0.013500 | 0.015000 | 0.015000 | -10.00% |
| NAKA | 0.083700 | 0.093000 | 0.093000 | -10.00% |
About |
[email protected]
Welcome to Crrypto Analysis, world's first crypto analysis site for crypto lovers and learners.